Usage Statistics for lighthousefestival.org

Summary Period: April 2010
Generated 26-Apr-2010 03:57 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 57620
Total Files 43515
Total Pages 35329
Total Visits 4499
Total KBytes 1184679
Total Unique Sites 1980
Total Unique URLs 376
Total Unique Referrers 871
Total Unique User Agents 739
. Avg Max
Hits per Hour 92 3816
Hits per Day 2216 7456
Files per Day 1673 6836
Pages per Day 1358 5987
Visits per Day 173 369
KBytes per Day 45565 142426
Hits by Response Code
Code 200 - OK 43515
Code 206 - Partial Content 953
Code 302 - Found 43
Code 304 - Not Modified 7751
Code 401 - Unauthorized 2
Code 404 - Not Found 3350
Code 405 - Method Not Allowed 1895
Code 406 - Not Acceptable 46
Code 500 - Internal Server Error 65

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1888 3.28% 1569 3.61% 1341 3.80% 119 2.65% 118 5.96% 51804 4.37%
2 2872 4.98% 1293 2.97% 849 2.40% 99 2.20% 100 5.05% 40177 3.39%
3 2293 3.98% 1295 2.98% 1053 2.98% 91 2.02% 99 5.00% 42156 3.56%
4 2019 3.50% 1469 3.38% 1239 3.51% 102 2.27% 112 5.66% 44213 3.73%
5 3000 5.21% 1620 3.72% 931 2.64% 120 2.67% 108 5.45% 53879 4.55%
6 954 1.66% 708 1.63% 405 1.15% 224 4.98% 267 13.48% 23913 2.02%
7 3128 5.43% 1665 3.83% 1700 4.81% 167 3.71% 164 8.28% 45723 3.86%
8 984 1.71% 543 1.25% 426 1.21% 121 2.69% 106 5.35% 20667 1.74%
9 828 1.44% 615 1.41% 361 1.02% 143 3.18% 110 5.56% 22149 1.87%
10 1867 3.24% 1354 3.11% 1000 2.83% 332 7.38% 317 16.01% 40453 3.41%
11 1714 2.97% 1272 2.92% 1154 3.27% 132 2.93% 121 6.11% 36163 3.05%
12 1825 3.17% 1354 3.11% 1327 3.76% 369 8.20% 344 17.37% 38981 3.29%
13 1720 2.99% 1156 2.66% 802 2.27% 136 3.02% 123 6.21% 35493 3.00%
14 1223 2.12% 733 1.68% 680 1.92% 96 2.13% 91 4.60% 21838 1.84%
15 1901 3.30% 1693 3.89% 1562 4.42% 240 5.33% 243 12.27% 36672 3.10%
16 2629 4.56% 2403 5.52% 1967 5.57% 148 3.29% 186 9.39% 63983 5.40%
17 3294 5.72% 3102 7.13% 2298 6.50% 263 5.85% 263 13.28% 78158 6.60%
18 4475 7.77% 4185 9.62% 3707 10.49% 280 6.22% 252 12.73% 90191 7.61%
19 7456 12.94% 6836 15.71% 5987 16.95% 162 3.60% 141 7.12% 142426 12.02%
20 2792 4.85% 2249 5.17% 1755 4.97% 295 6.56% 279 14.09% 65851 5.56%
21 3324 5.77% 2901 6.67% 2453 6.94% 344 7.65% 370 18.69% 70916 5.99%
22 2251 3.91% 1269 2.92% 1323 3.74% 141 3.13% 145 7.32% 38897 3.28%
23 913 1.58% 637 1.46% 385 1.09% 131 2.91% 124 6.26% 29019 2.45%
24 913 1.58% 654 1.50% 248 0.70% 113 2.51% 123 6.21% 22482 1.90%
25 1220 2.12% 818 1.88% 259 0.73% 120 2.67% 86 4.34% 25999 2.19%
26 137 0.24% 122 0.28% 117 0.33% 17 0.38% 14 0.71% 2477 0.21%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2030 3.52% 68 1788 4.11% 58 1529 4.33% 1595 41472 3.50%
1 33 880 1.53% 27 703 1.62% 23 623 1.76% 914 23775 2.01%
2 52 1367 2.37% 40 1055 2.42% 43 1130 3.20% 1302 33857 2.86%
3 74 1943 3.37% 63 1659 3.81% 65 1708 4.83% 1627 42293 3.57%
4 78 2037 3.54% 71 1854 4.26% 70 1828 5.17% 2075 53957 4.55%
5 22 585 1.02% 16 437 1.00% 15 394 1.12% 698 18150 1.53%
6 61 1600 2.78% 46 1206 2.77% 48 1269 3.59% 994 25854 2.18%
7 66 1731 3.00% 50 1321 3.04% 38 1007 2.85% 1303 33869 2.86%
8 97 2541 4.41% 69 1818 4.18% 53 1403 3.97% 2025 52658 4.44%
9 165 4304 7.47% 101 2640 6.07% 73 1901 5.38% 3266 84913 7.17%
10 116 3020 5.24% 65 1705 3.92% 48 1262 3.57% 1951 50719 4.28%
11 122 3179 5.52% 89 2317 5.32% 52 1368 3.87% 2686 69846 5.90%
12 145 3777 6.56% 122 3189 7.33% 95 2478 7.01% 3028 78724 6.65%
13 95 2471 4.29% 70 1843 4.24% 51 1344 3.80% 1970 51220 4.32%
14 129 3365 5.84% 95 2480 5.70% 68 1778 5.03% 3049 79269 6.69%
15 123 3208 5.57% 86 2238 5.14% 74 1944 5.50% 2353 61166 5.16%
16 89 2315 4.02% 63 1656 3.81% 31 811 2.30% 2135 55514 4.69%
17 115 2999 5.20% 91 2388 5.49% 73 1911 5.41% 2393 62228 5.25%
18 95 2480 4.30% 67 1751 4.02% 43 1136 3.22% 1731 45007 3.80%
19 44 1163 2.02% 28 742 1.71% 13 350 0.99% 879 22845 1.93%
20 45 1171 2.03% 24 627 1.44% 21 560 1.59% 847 22024 1.86%
21 111 2899 5.03% 84 2205 5.07% 84 2194 6.21% 1789 46504 3.93%
22 63 1658 2.88% 48 1255 2.88% 36 940 2.66% 1552 40345 3.41%
23 188 4897 8.50% 178 4638 10.66% 171 4461 12.63% 3403 88471 7.47%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 24784 43.01% 401481 33.89% /default.htm
2 2398 4.16% 25169 2.12% /webalizer/default.html
3 1760 3.05% 30072 2.54% /webalizer/usage_201003.html
4 1344 2.33% 309326 26.11% /Wreck_of_the_Edmund_Fitzgerald_SB.mp3
5 1051 1.82% 337 0.03% /data.txt
6 780 1.35% 3340 0.28% /twc715.css
7 608 1.06% 77701 6.56% /webalizer/usage_200801.html
8 606 1.05% 3218 0.27% /Scripts/AC_RunActiveContent.js
9 496 0.86% 27180 2.29% /lighthouse.swf
10 463 0.80% 3151 0.27% /images/lighthouse_digest.jpeg
11 321 0.56% 13811 1.17% /inside.swf
12 156 0.27% 1601 0.14% /lodging.htm
13 147 0.26% 62 0.01% /YUI/2.6.0/build/fonts/fonts-min.css
14 140 0.24% 5248 0.44% /YUI/2.6.0/build/container/container-min.js
15 139 0.24% 364 0.03% /YUI/2.6.0/build/container/assets/skins/sam/container.css
16 138 0.24% 2314 0.20% /YUI/2.6.0/build/yahoo-dom-event/yahoo-dom-event.js
17 138 0.24% 293 0.02% /mappage1.html
18 135 0.23% 589 0.05% /events.htm
19 127 0.22% 1275 0.11% /2010_featured.html
20 127 0.22% 467 0.04% /lodging.css
21 113 0.20% 808 0.07% /history.htm
22 107 0.19% 441 0.04% /memorabilia.htm
23 106 0.18% 657 0.06% /links.htm
24 103 0.18% 844 0.07% /contact_info.htm
25 93 0.16% 453 0.04% /advertisers.htm
26 91 0.16% 436 0.04% /volunteers.htm
27 91 0.16% 5110 0.43% /webalizer/usage_200906.html
28 86 0.15% 510 0.04% /help.htm
29 84 0.15% 373 0.03% /alpena.htm
30 81 0.14% 476 0.04% /sponsors.htm

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 24784 43.01% 401481 33.89% /default.htm
2 1344 2.33% 309326 26.11% /Wreck_of_the_Edmund_Fitzgerald_SB.mp3
3 608 1.06% 77701 6.56% /webalizer/usage_200801.html
4 1760 3.05% 30072 2.54% /webalizer/usage_201003.html
5 496 0.86% 27180 2.29% /lighthouse.swf
6 2398 4.16% 25169 2.12% /webalizer/default.html
7 321 0.56% 13811 1.17% /inside.swf
8 62 0.11% 6861 0.58% /webalizer/usage_201004.html
9 12 0.02% 5331 0.45% /pdf/2009_Program_small.pdf
10 140 0.24% 5248 0.44% /YUI/2.6.0/build/container/container-min.js

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 24784 43.01% 2563 59.72% /default.htm
2 608 1.06% 604 14.07% /webalizer/usage_200801.html
3 2398 4.16% 102 2.38% /webalizer/default.html
4 91 0.16% 68 1.58% /webalizer/usage_200906.html
5 62 0.11% 52 1.21% /webalizer/usage_201004.html
6 135 0.23% 40 0.93% /events.htm
7 113 0.20% 37 0.86% /history.htm
8 127 0.22% 34 0.79% /2010_featured.html
9 93 0.16% 32 0.75% /advertisers.htm
10 80 0.14% 30 0.70% /educational.htm

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 24784 43.01% 2392 56.79% /default.htm
2 608 1.06% 604 14.34% /webalizer/usage_200801.html
3 2398 4.16% 71 1.69% /webalizer/default.html
4 91 0.16% 68 1.61% /webalizer/usage_200906.html
5 62 0.11% 54 1.28% /webalizer/usage_201004.html
6 135 0.23% 53 1.26% /events.htm
7 106 0.18% 46 1.09% /links.htm
8 127 0.22% 45 1.07% /2010_featured.html
9 113 0.20% 40 0.95% /history.htm
10 93 0.16% 39 0.93% /advertisers.htm

Top 30 of 1980 Total Sites
# Hits Files KBytes Visits Hostname
1 3800 6.59% 3800 8.73% 62760 5.30% 1 0.02% abxb5.neoplus.adsl.tpnet.pl
2 3271 5.68% 668 1.54% 21197 1.79% 12 0.27% dynamic-65.111.213.35.m33access.com
3 2801 4.86% 2801 6.44% 45777 3.86% 36 0.80% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 2760 4.79% 490 1.13% 34766 2.93% 26 0.58% c-98-238-20-102.hsd1.fl.comcast.net
5 1732 3.01% 1732 3.98% 28103 2.37% 5 0.11% ns360454.ovh.net
6 1130 1.96% 1130 2.60% 18401 1.55% 18 0.40% 188.92.77.16
7 1129 1.96% 1129 2.59% 18385 1.55% 18 0.40% 188.92.77.20
8 1127 1.96% 1127 2.59% 18352 1.55% 18 0.40% 188.92.77.18
9 1125 1.95% 1125 2.59% 18320 1.55% 18 0.40% 188.92.77.15
10 1124 1.95% 1124 2.58% 18303 1.55% 18 0.40% 188.92.77.14
11 1122 1.95% 1122 2.58% 18271 1.54% 18 0.40% 188.92.77.19
12 1120 1.94% 1120 2.57% 18238 1.54% 18 0.40% 188.92.77.13
13 1120 1.94% 1120 2.57% 18238 1.54% 18 0.40% 188.92.77.17
14 1118 1.94% 1118 2.57% 18206 1.54% 18 0.40% 188.92.77.21
15 950 1.65% 950 2.18% 15702 1.33% 1 0.02% abtq139.neoplus.adsl.tpnet.pl
16 930 1.61% 930 2.14% 15389 1.30% 148 3.29% pool-71-189-45-189.lsanca.fios.verizon.net
17 843 1.46% 316 0.73% 10414 0.88% 11 0.24% c-68-43-129-82.hsd1.mi.comcast.net
18 814 1.41% 444 1.02% 6181 0.52% 6 0.13% 79-175-83-249.adsl-a-1.sezampro.yu
19 682 1.18% 372 0.85% 5181 0.44% 5 0.11% reverse.aeori.com
20 598 1.04% 598 1.37% 77406 6.53% 598 13.29% server13.nl.kolido.net
21 564 0.98% 187 0.43% 6357 0.54% 8 0.18% 61-87.96-97.tampabay.res.rr.com
22 528 0.92% 282 0.65% 7329 0.62% 4 0.09% pool-96-248-174-166.chi01.dsl-w.verizon.net
23 399 0.69% 399 0.92% 6591 0.56% 2 0.04% egd209.neoplus.adsl.tpnet.pl
24 380 0.66% 380 0.87% 6281 0.53% 1 0.02% adad99.neoplus.adsl.tpnet.pl
25 338 0.59% 196 0.45% 10339 0.87% 3 0.07% 207.75.96.5
26 331 0.57% 331 0.76% 5427 0.46% 6 0.13% c-98-254-225-73.hsd1.fl.comcast.net
27 330 0.57% 180 0.41% 2506 0.21% 2 0.04% 77-105-51-196.adsl-1.sezampro.yu
28 330 0.57% 180 0.41% 2506 0.21% 1 0.02% 77-105-58-89.adsl-1.sezampro.yu
29 330 0.57% 180 0.41% 2507 0.21% 2 0.04% 79-175-93-8.adsl-a-1.sezampro.yu
30 322 0.56% 322 0.74% 5360 0.45% 12 0.27% 216.218.211.56

Top 10 of 1980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 1.04% 598 1.37% 77406 6.53% 598 13.29% server13.nl.kolido.net
2 3800 6.59% 3800 8.73% 62760 5.30% 1 0.02% abxb5.neoplus.adsl.tpnet.pl
3 2801 4.86% 2801 6.44% 45777 3.86% 36 0.80% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 2760 4.79% 490 1.13% 34766 2.93% 26 0.58% c-98-238-20-102.hsd1.fl.comcast.net
5 1732 3.01% 1732 3.98% 28103 2.37% 5 0.11% ns360454.ovh.net
6 3271 5.68% 668 1.54% 21197 1.79% 12 0.27% dynamic-65.111.213.35.m33access.com
7 1130 1.96% 1130 2.60% 18401 1.55% 18 0.40% 188.92.77.16
8 1129 1.96% 1129 2.59% 18385 1.55% 18 0.40% 188.92.77.20
9 1127 1.96% 1127 2.59% 18352 1.55% 18 0.40% 188.92.77.18
10 1125 1.95% 1125 2.59% 18320 1.55% 18 0.40% 188.92.77.15

Top 30 of 871 Total Referrers
# Hits Referrer
1 598 1.04% http://xxcel.wordpress.com/2007/11/13/photo-update-cute-teen-boober-katrin-sports-a-black-cap/
2 590 1.02% http://www.mardz.biz/ford-ranger-supercab.html
3 563 0.98% http://dating-club-vietnamese-asian.wisconsinsigns.com/
4 563 0.98% http://family-relationships-in-peter-pan.v-cgw.com/
5 563 0.98% http://making-relationships-romantic.templehillresort.com/
6 563 0.98% http://mary-margaret-meets-her-match.genfireins.com/
7 563 0.98% http://meet-people-in-baltimore.citywidefundinginc.com/
8 563 0.98% http://sexy-spiritual-relationships.in3000.com/
9 563 0.98% http://www.enela.cz.cc/edgeorge2001es/wales/strategic.html
10 563 0.98% http://yearbook-free-online-car-insurance-quote.insurance-auto.net/
11 562 0.98% http://football-dating-tennis-dates-sporting.witchhunteronline.com/
12 562 0.98% http://life-lessons-about-relationships.parkeybros.com/
13 562 0.98% http://nj-singles.oemexcess.com/
14 562 0.98% http://singles-vacations-in-peru.pointonesystems.com/
15 562 0.98% http://wine-dating-glasgow.andrelic.com/
16 561 0.97% http://8-minute-speed-dating.provintech-intl.com/
17 561 0.97% http://kansas-city-personals-men-seeking.flowers-in.com/
18 561 0.97% http://korean-mail-order-brides.sloc10.com/
19 561 0.97% http://sexcy-mail-order-brides.unclaimed-asset.com/
20 560 0.97% http://lv-singles-incorporated.baslog.com/
21 560 0.97% http://mass-auto-insurance-quote.insurance-auto.net/
22 348 0.60% http://www.cam-gay.kom.pl
23 348 0.60% http://www.galeria.bizukatalog.pl
24 347 0.60% http://www.wirewrapping.com.pl
25 346 0.60% http://bizuteria-artystyczna.kom.pl
26 343 0.60% http://www.zaplecz.bigtitsrocks.com/
27 327 0.57% http://vipcrew.real-porn.us
28 312 0.54% http://streetblowjobs.real-porn.us
29 311 0.54% http://bigtitsboss.real-porn.us
30 306 0.53% http://inthevip.real-porn.us

Top 20 of 67 Total Search Strings
# Hits Search String
1 30 23.62% great lakes lighthouse festival
2 7 5.51% great lakes lighthouse festival alpena
3 7 5.51% lighthouse festival
4 5 3.94% michigan lighthouse festival
5 3 2.36% great lake lighthouses
6 3 2.36% great lakes lighthouse tours
7 3 2.36% lighthouse festivals
8 3 2.36% ontonagon lighthouse
9 2 1.57% 2010 michigan festival event brochure
10 2 1.57% great lakes lighhouse festival
11 2 1.57% lighthouse festival michigan
12 2 1.57% lighthousefestival
13 2 1.57% ligthouse festival 2010 alpina
14 2 1.57% stories on the ontanogan lihthouse
15 2 1.57% was round island lighthouse mi restored
16 1 0.79% 100 year old great lakes light house
17 1 0.79% 2010 great lakes lighthouse tours
18 1 0.79% 2010 michigan lighthouse festival
19 1 0.79% alpena 2010 lighthouse festival
20 1 0.79% alpena lighthouse festival

Top 15 of 739 Total User Agents
# Hits User Agent
1 10116 17.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4986 8.65% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 4187 7.27% Mozilla+4/0
4 3084 5.35% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
5 2934 5.09% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
6 2603 4.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
7 1685 2.92% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
8 1440 2.50% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1042+Safari/532.5
9 1437 2.49% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
10 824 1.43% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+MDDC;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
11 598 1.04% Mozilla/5.0
12 573 0.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9+(.NET+CLR+3.5.30729)
13 566 0.98% Netscape+6.0;+WinNT6.1+
14 563 0.98% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
15 548 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.4;+.NET+CLR+1.1.4322)

Usage by Country for April 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 18708 32.47% 13821 31.76% 443646 37.45% Network
2 15984 27.74% 14935 34.32% 336623 28.41% Unresolved/Unknown
3 11867 20.60% 5599 12.87% 221651 18.71% US Commercial
4 5549 9.63% 5549 12.75% 91667 7.74% Poland
5 2882 5.00% 1572 3.61% 21888 1.85% Yugoslavia
6 754 1.31% 746 1.71% 12155 1.03% Germany
7 636 1.10% 322 0.74% 13904 1.17% Russian Federation
8 173 0.30% 114 0.26% 3781 0.32% Non-Profit Organization
9 106 0.18% 6 0.01% 1908 0.16% Denmark
10 76 0.13% 68 0.16% 1828 0.15% Czech Republic
11 68 0.12% 58 0.13% 857 0.07% India
12 68 0.12% 61 0.14% 3645 0.31% Japan
13 66 0.11% 63 0.14% 2008 0.17% US Educational
14 54 0.09% 43 0.10% 480 0.04% Romania
15 50 0.09% 50 0.11% 3064 0.26% United States
16 49 0.09% 45 0.10% 761 0.06% Brazil
17 42 0.07% 39 0.09% 1593 0.13% Indonesia
18 40 0.07% 30 0.07% 278 0.02% Netherlands
19 38 0.07% 38 0.09% 623 0.05% Sweden
20 36 0.06% 32 0.07% 486 0.04% Australia
21 33 0.06% 26 0.06% 1221 0.10% Canada
22 29 0.05% 16 0.04% 340 0.03% Old style Arpanet (arpa)
23 29 0.05% 29 0.07% 1023 0.09% Slovak Republic
24 24 0.04% 24 0.06% 13151 1.11% China
25 24 0.04% 22 0.05% 267 0.02% Samoa
26 20 0.03% 20 0.05% 1438 0.12% US Military
27 20 0.03% 15 0.03% 240 0.02% Mexico
28 19 0.03% 18 0.04% 117 0.01% Ireland
29 14 0.02% 12 0.03% 45 0.00% Norway
30 13 0.02% 13 0.03% 215 0.02% Ukraine


Generated by Webalizer Version 2.01