Usage Statistics for lighthousefestival.org

Summary Period: July 2007
Generated 01-Aug-2007 04:33 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 23583
Total Files 17548
Total Pages 5172
Total Visits 2788
Total KBytes 302911
Total Unique Sites 1677
Total Unique URLs 183
Total Unique Referrers 200
Total Unique User Agents 472
. Avg Max
Hits per Hour 31 323
Hits per Day 760 1641
Files per Day 566 961
Pages per Day 166 325
Visits per Day 89 130
KBytes per Day 9771 20812
Hits by Response Code
Undefined response code 11
Code 200 - OK 17548
Code 206 - Partial Content 174
Code 302 - Found 17
Code 304 - Not Modified 3402
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 2371
Code 405 - Method Not Allowed 28
Code 500 - Internal Server Error 27

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 687 2.91% 471 2.68% 190 3.67% 76 2.73% 85 5.07% 8099 2.67%
2 890 3.77% 744 4.24% 245 4.74% 89 3.19% 136 8.11% 12284 4.06%
3 710 3.01% 585 3.33% 138 2.67% 84 3.01% 92 5.49% 10463 3.45%
4 558 2.37% 433 2.47% 141 2.73% 88 3.16% 92 5.49% 6257 2.07%
5 797 3.38% 651 3.71% 213 4.12% 106 3.80% 125 7.45% 13201 4.36%
6 836 3.54% 622 3.54% 178 3.44% 101 3.62% 112 6.68% 11339 3.74%
7 523 2.22% 399 2.27% 138 2.67% 96 3.44% 114 6.80% 7987 2.64%
8 587 2.49% 436 2.48% 179 3.46% 80 2.87% 104 6.20% 6616 2.18%
9 865 3.67% 664 3.78% 220 4.25% 94 3.37% 128 7.63% 14231 4.70%
10 933 3.96% 752 4.29% 205 3.96% 98 3.52% 107 6.38% 20812 6.87%
11 654 2.77% 580 3.31% 135 2.61% 86 3.08% 111 6.62% 8755 2.89%
12 622 2.64% 436 2.48% 130 2.51% 74 2.65% 100 5.96% 6873 2.27%
13 412 1.75% 311 1.77% 121 2.34% 88 3.16% 89 5.31% 4327 1.43%
14 682 2.89% 578 3.29% 184 3.56% 111 3.98% 165 9.84% 11095 3.66%
15 659 2.79% 554 3.16% 133 2.57% 73 2.62% 79 4.71% 7415 2.45%
16 635 2.69% 493 2.81% 155 3.00% 84 3.01% 93 5.55% 12296 4.06%
17 881 3.74% 715 4.07% 186 3.60% 112 4.02% 177 10.55% 11021 3.64%
18 617 2.62% 487 2.78% 149 2.88% 101 3.62% 137 8.17% 9157 3.02%
19 606 2.57% 444 2.53% 148 2.86% 105 3.77% 128 7.63% 7397 2.44%
20 674 2.86% 577 3.29% 137 2.65% 87 3.12% 102 6.08% 15002 4.95%
21 421 1.79% 340 1.94% 88 1.70% 70 2.51% 103 6.14% 6705 2.21%
22 615 2.61% 475 2.71% 139 2.69% 82 2.94% 94 5.61% 6514 2.15%
23 929 3.94% 731 4.17% 187 3.62% 90 3.23% 95 5.66% 14510 4.79%
24 653 2.77% 471 2.68% 154 2.98% 72 2.58% 71 4.23% 11625 3.84%
25 1641 6.96% 948 5.40% 325 6.28% 112 4.02% 107 6.38% 13458 4.44%
26 933 3.96% 550 3.13% 202 3.91% 130 4.66% 124 7.39% 9526 3.14%
27 1209 5.13% 750 4.27% 173 3.34% 94 3.37% 110 6.56% 8571 2.83%
28 488 2.07% 307 1.75% 93 1.80% 54 1.94% 80 4.77% 3529 1.17%
29 537 2.28% 383 2.18% 106 2.05% 75 2.69% 113 6.74% 4292 1.42%
30 1332 5.65% 961 5.48% 204 3.94% 79 2.83% 81 4.83% 12425 4.10%
31 997 4.23% 700 3.99% 176 3.40% 97 3.48% 98 5.84% 7127 2.35%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 459 1.95% 11 356 2.03% 4 152 2.94% 281 8715 2.88%
1 13 409 1.73% 8 269 1.53% 5 174 3.36% 202 6261 2.07%
2 10 331 1.40% 7 221 1.26% 3 111 2.15% 158 4897 1.62%
3 4 140 0.59% 2 66 0.38% 2 69 1.33% 34 1061 0.35%
4 9 284 1.20% 5 162 0.92% 3 122 2.36% 97 3003 0.99%
5 7 245 1.04% 3 111 0.63% 4 145 2.80% 95 2946 0.97%
6 12 401 1.70% 7 228 1.30% 4 136 2.63% 120 3734 1.23%
7 22 709 3.01% 15 490 2.79% 6 215 4.16% 414 12836 4.24%
8 29 913 3.87% 15 476 2.71% 6 199 3.85% 357 11067 3.65%
9 33 1048 4.44% 22 711 4.05% 7 222 4.29% 343 10640 3.51%
10 42 1308 5.55% 34 1057 6.02% 9 287 5.55% 630 19518 6.44%
11 66 2070 8.78% 47 1467 8.36% 10 336 6.50% 825 25575 8.44%
12 50 1576 6.68% 42 1324 7.55% 9 294 5.68% 698 21645 7.15%
13 44 1381 5.86% 35 1105 6.30% 8 262 5.07% 572 17747 5.86%
14 48 1509 6.40% 39 1237 7.05% 8 264 5.10% 558 17311 5.71%
15 45 1402 5.94% 33 1048 5.97% 10 333 6.44% 616 19106 6.31%
16 39 1222 5.18% 30 960 5.47% 6 216 4.18% 656 20330 6.71%
17 34 1071 4.54% 25 797 4.54% 6 201 3.89% 469 14524 4.79%
18 40 1253 5.31% 29 929 5.29% 7 237 4.58% 421 13065 4.31%
19 48 1513 6.42% 37 1156 6.59% 8 262 5.07% 617 19121 6.31%
20 29 922 3.91% 22 691 3.94% 6 186 3.60% 389 12045 3.98%
21 42 1321 5.60% 31 985 5.61% 9 293 5.67% 442 13690 4.52%
22 39 1216 5.16% 32 992 5.65% 8 251 4.85% 486 15081 4.98%
23 28 880 3.73% 22 710 4.05% 6 205 3.96% 290 8994 2.97%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 1482 6.28% 14756 4.87% /
2 615 2.61% 4245 1.40% /fphover.class
3 528 2.24% 782 0.26% /fphoverx.class
4 421 1.79% 13160 4.34% /events.htm
5 375 1.59% 2429 0.80% /default.htm
6 372 1.58% 1708 0.56% /twc715.css
7 365 1.55% 104 0.03% /data.txt
8 281 1.19% 17010 5.62% /lighthouse.swf
9 212 0.90% 8220 2.71% /inside.swf
10 166 0.70% 1340 0.44% /middleisland.htm
11 160 0.68% 913 0.30% /history.htm
12 132 0.56% 2316 0.76% /boatrates.htm
13 130 0.55% 731 0.24% /lighthouse_links.htm
14 124 0.53% 13233 4.37% /Tawas+Point+Lighthouse+Information[1].pdf
15 124 0.53% 440 0.15% /alpena_area.htm
16 98 0.42% 744 0.25% /museum.htm
17 96 0.41% 725 0.24% /grants.htm
18 96 0.41% 450 0.15% /volunteers.htm
19 71 0.30% 464 0.15% /sharing_program.htm
20 70 0.30% 378 0.12% /lyrics1.htm
21 70 0.30% 1067 0.35% /photogallery1.htm
22 68 0.29% 4865 1.61% /AssocApp.PDF
23 66 0.28% 311 0.10% /advertising.htm
24 66 0.28% 562 0.19% /links.htm
25 61 0.26% 301 0.10% /eventsfeatured.htm
26 61 0.26% 388 0.13% /how_to_help.htm
27 60 0.25% 699 0.23% /sponsorships.htm
28 56 0.24% 974 0.32% /2006sponsors.htm
29 52 0.22% 428 0.14% /aboutisland.htm
30 51 0.22% 341 0.11% /aboutboat.htm

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 281 1.19% 17010 5.62% /lighthouse.swf
2 1482 6.28% 14756 4.87% /
3 124 0.53% 13233 4.37% /Tawas+Point+Lighthouse+Information[1].pdf
4 421 1.79% 13160 4.34% /events.htm
5 212 0.90% 8220 2.71% /inside.swf
6 68 0.29% 4865 1.61% /AssocApp.PDF
7 615 2.61% 4245 1.40% /fphover.class
8 375 1.59% 2429 0.80% /default.htm
9 132 0.56% 2316 0.76% /boatrates.htm
10 372 1.58% 1708 0.56% /twc715.css

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1482 6.28% 835 30.69% /
2 375 1.59% 275 10.11% /default.htm
3 166 0.70% 151 5.55% /middleisland.htm
4 421 1.79% 140 5.15% /events.htm
5 124 0.53% 84 3.09% /alpena_area.htm
6 96 0.41% 76 2.79% /grants.htm
7 160 0.68% 74 2.72% /history.htm
8 132 0.56% 72 2.65% /boatrates.htm
9 70 0.30% 71 2.61% /lyrics1.htm
10 130 0.55% 69 2.54% /lighthouse_links.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1482 6.28% 649 23.86% /
2 421 1.79% 242 8.90% /events.htm
3 375 1.59% 201 7.39% /default.htm
4 166 0.70% 118 4.34% /middleisland.htm
5 132 0.56% 102 3.75% /boatrates.htm
6 124 0.53% 99 3.64% /alpena_area.htm
7 130 0.55% 93 3.42% /lighthouse_links.htm
8 160 0.68% 89 3.27% /history.htm
9 70 0.30% 71 2.61% /lyrics1.htm
10 96 0.41% 68 2.50% /grants.htm

Top 30 of 1677 Total Sites
# Hits Files KBytes Visits Hostname
1 598 2.54% 90 0.51% 3577 1.18% 16 0.57% c-68-60-144-24.hsd1.mi.comcast.net
2 484 2.05% 201 1.15% 4954 1.64% 13 0.47% unknown.m33access.com
3 316 1.34% 135 0.77% 8887 2.93% 75 2.69% crawl-66-249-66-84.googlebot.com
4 220 0.93% 146 0.83% 3140 1.04% 3 0.11% 71-13-225-156.dhcp.trcy.mi.charter.com
5 196 0.83% 188 1.07% 1525 0.50% 1 0.04% adsl-68-73-193-199.dsl.sfldmi.ameritech.net
6 132 0.56% 31 0.18% 425 0.14% 2 0.07% d192-24-173-155.try.wideopenwest.com
7 130 0.55% 57 0.32% 1202 0.40% 4 0.14% ns1.carwm.com
8 125 0.53% 33 0.19% 334 0.11% 1 0.04% max1-70-210.advnet.net
9 118 0.50% 111 0.63% 1240 0.41% 7 0.25% 65.214.39.180
10 117 0.50% 25 0.14% 376 0.12% 1 0.04% 97-86-32-90.dhcp.stpt.wi.charter.com
11 116 0.49% 1 0.01% 172 0.06% 7 0.25% c-69-136-158-209.hsd1.mi.comcast.net
12 112 0.47% 33 0.19% 1801 0.59% 1 0.04% cpe-65-189-131-101.columbus.res.rr.com
13 110 0.47% 15 0.09% 606 0.20% 41 1.47% livebot-65-54-188-101.search.live.com
14 105 0.45% 85 0.48% 936 0.31% 2 0.07% 75-134-183-14.dhcp.bycy.mi.charter.com
15 104 0.44% 83 0.47% 803 0.27% 1 0.04% dpc6682009074.direcpc.com
16 99 0.42% 93 0.53% 1042 0.34% 6 0.22% umhscache.med.umich.edu
17 98 0.42% 49 0.28% 1425 0.47% 1 0.04% 196-224-140.csiweb.net
18 95 0.40% 89 0.51% 6534 2.16% 6 0.22% crs049.goo.ne.jp
19 92 0.39% 0 0.00% 376 0.12% 0 0.00% lj512263.crawl.yahoo.net
20 90 0.38% 0 0.00% 188 0.06% 0 0.00% crm37.image.search.mud.yahoo.net
21 85 0.36% 80 0.46% 912 0.30% 5 0.18% 193.95.154.69
22 82 0.35% 32 0.18% 1256 0.41% 3 0.11% adsl-75-58-185-218.dsl.stlsmo.sbcglobal.net
23 81 0.34% 45 0.26% 1290 0.43% 20 0.72% c0f.entireweb.com
24 76 0.32% 72 0.41% 586 0.19% 1 0.04% ppp-64-108-150-157.dialup.sgnwmi.ameritech.net
25 75 0.32% 28 0.16% 253 0.08% 1 0.04% 24-180-244-98.static.bycy.mi.charter.com
26 73 0.31% 46 0.26% 1869 0.62% 2 0.07% c-68-63-250-82.hsd1.ky.comcast.net
27 72 0.31% 29 0.17% 484 0.16% 1 0.04% 66-227-144-247.dhcp.trcy.mi.charter.com
28 72 0.31% 25 0.14% 262 0.09% 1 0.04% c-68-84-166-246.hsd1.mi.comcast.net
29 70 0.30% 58 0.33% 778 0.26% 3 0.11% c-68-40-138-69.hsd1.mi.comcast.net
30 66 0.28% 27 0.15% 365 0.12% 1 0.04% 97-84-155-79.dhcp.bycy.mi.charter.com

Top 10 of 1677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 1.34% 135 0.77% 8887 2.93% 75 2.69% crawl-66-249-66-84.googlebot.com
2 95 0.40% 89 0.51% 6534 2.16% 6 0.22% crs049.goo.ne.jp
3 31 0.13% 19 0.11% 5609 1.85% 0 0.00% livebot-65-55-212-141.search.live.com
4 484 2.05% 201 1.15% 4954 1.64% 13 0.47% unknown.m33access.com
5 25 0.11% 24 0.14% 4946 1.63% 1 0.04% crawling01.us.archive.org
6 598 2.54% 90 0.51% 3577 1.18% 16 0.57% c-68-60-144-24.hsd1.mi.comcast.net
7 18 0.08% 14 0.08% 3380 1.12% 4 0.14% livebot-65-55-212-140.search.live.com
8 220 0.93% 146 0.83% 3140 1.04% 3 0.11% 71-13-225-156.dhcp.trcy.mi.charter.com
9 28 0.12% 26 0.15% 2766 0.91% 1 0.04% c-76-112-66-240.hsd1.mi.comcast.net
10 24 0.10% 23 0.13% 2089 0.69% 1 0.04% d47-69-17-31.col.wideopenwest.com

Top 30 of 200 Total Referrers
# Hits Referrer
1 188 0.80% http://www.google.com/search
2 177 0.75% http://www.ssbadger.com/content.aspx
3 66 0.28% http://66.218.69.11/search/cache
4 62 0.26% http://search.yahoo.com/search
5 29 0.12% http://search.msn.com/results.aspx
6 16 0.07% http://216.109.125.130/search/cache
7 16 0.07% http://cc.msnscache.com/cache.aspx
8 16 0.07% http://www.thunderbaygolf.com/things-to-do-16/
9 15 0.06% http://search.live.com/results.aspx
10 15 0.06% http://www.lighthousefriends.com/light.asp
11 13 0.06% http://www.outfoxer.com/
12 12 0.05% http://images.google.com/imgres
13 11 0.05% http://www.jacobsvillelighthouse.com/map_and_area_info.htm
14 11 0.05% http://www.michigan.org/travel/redir.asp
15 10 0.04% http://www.alpenacvb.com/events.phtml
16 10 0.04% http://www.alpenacvb.com/middle-island-light-station-38/
17 9 0.04% http://ssbadger.com/content.aspx
18 9 0.04% http://www.michiganfun.us/findevents.cfm
19 8 0.03% http://www.alpena.mi.us/links/Community/community_links.htm
20 8 0.03% http://www.alpenacvb.com/lighthouses-8/
21 7 0.03% http://aolsearch.aol.com/aol/search
22 7 0.03% http://www.google.ca/search
23 6 0.03% http://64.233.169.104/search
24 5 0.02% http://huronshoreschamber.com/attractions.htm
25 5 0.02% http://images.google.ca/imgres
26 5 0.02% http://www.thunderbaygolf.com/lighthouse-festival-39/
27 5 0.02% http://www.thunderbayresort.com/things-to-do-16/
28 5 0.02% http://www.unc.edu/~rowlett/lighthouse/mi.htm
29 5 0.02% http://www.unc.edu/~rowlett/lighthouse/milp.htm
30 5 0.02% http://www.whois.sc/

Top 20 of 106 Total Search Strings
# Hits Search String
1 26 11.82% great lakes lighthouse festival
2 15 6.82% lighthouse festival
3 14 6.36% alpena lighthouse festival
4 9 4.09% lighthouse lyrics
5 9 4.09% middle island lighthouse
6 8 3.64% www.lighthousefestival.org
7 6 2.73% michigan lighthouse festival
8 5 2.27% lighthouse festival michigan
9 4 1.82% great lakes lighthouse festival 2007
10 3 1.36% alpena lighthouse
11 3 1.36% alpena mi lighthouse festival
12 3 1.36% great lakes lighthouses
13 3 1.36% lighthouse boat tours in alpena michigan
14 3 1.36% melanie kirn
15 3 1.36% thunder bay rec center
16 3 1.36% thunder bay recreation center
17 3 1.36% thunder bay resort michigan
18 2 0.91% alpena great lakes lighthouse
19 2 0.91% alpena mi lighthouses
20 2 0.91% alpena volunteering

Top 15 of 472 Total User Agents
# Hits User Agent
1 1961 8.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 1543 6.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 1388 5.89% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 935 3.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.5)+Gecko/20070713+Firefox/2.0.0.5
5 854 3.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 618 2.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 596 2.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 570 2.42% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
9 529 2.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 478 2.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 429 1.82% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
12 337 1.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 257 1.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
14 237 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
15 232 0.98% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)

Usage by Country for July 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10670 45.24% 7627 43.46% 118342 39.07% Network
2 8573 36.35% 6266 35.71% 119777 39.54% US Commercial
3 2934 12.44% 2395 13.65% 34205 11.29% Unresolved/Unknown
4 315 1.34% 263 1.50% 2892 0.95% US Educational
5 215 0.91% 195 1.11% 7900 2.61% Non-Profit Organization
6 194 0.82% 177 1.01% 2023 0.67% Canada
7 161 0.68% 143 0.81% 4426 1.46% United States
8 114 0.48% 108 0.62% 7383 2.44% Japan
9 93 0.39% 92 0.52% 2263 0.75% US Military
10 65 0.28% 63 0.36% 779 0.26% Austria
11 57 0.24% 52 0.30% 553 0.18% Australia
12 47 0.20% 39 0.22% 623 0.21% Russian Federation
13 22 0.09% 21 0.12% 253 0.08% United Kingdom
14 21 0.09% 20 0.11% 199 0.07% US Government
15 20 0.08% 19 0.11% 253 0.08% Old style Arpanet (arpa)
16 19 0.08% 18 0.10% 206 0.07% Cocos (Keeling) Islands
17 19 0.08% 18 0.10% 206 0.07% Switzerland
18 11 0.05% 11 0.06% 241 0.08% Germany
19 8 0.03% 0 0.00% 50 0.02% Seychelles
20 7 0.03% 6 0.03% 37 0.01% Denmark
21 5 0.02% 5 0.03% 24 0.01% Brazil
22 4 0.02% 2 0.01% 24 0.01% Estonia
23 3 0.01% 2 0.01% 29 0.01% Norway
24 2 0.01% 2 0.01% 173 0.06% India
25 1 0.00% 1 0.01% 12 0.00% China
26 1 0.00% 1 0.01% 12 0.00% Netherlands
27 1 0.00% 1 0.01% 12 0.00% Tuvalu
28 1 0.00% 1 0.01% 12 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01