WELCOME TO THE LARGEST LIGHTHOUSE
FESTIVAL IN NORTH AMERICA

Holiday Inn Proud Sponsor of The Great Lakes Lighthouse Festival
Alpena Area Convention & Visitors Bureau 1-800-425-7362
Cheboygan Area Tourist Bureau 1-800-968-3302
Rogers City Travel & Visitors Bureau 1-800-537-8717
Tawas Bay Tourist & Convention Bureau 1-800-558-2927
Oscoda~Greenbush~AuSable 1-877-8-oscoda
| Hotels & Motels | City | 989- Area | From Alpena |
|---|---|---|---|
| BEST WESTERN THUNDER BAY | HILLMAN | 989-742-3873 | WEST OF ALPENA |
| HILLMAN HOTEL | HILLMAN | 989-742-4123 | WEST OF ALPENA |
| A-WIN-SANDS MOTEL | ATLANTA | 989-785-2337 | WEST OF ALPENA |
| ATLANTA MOTEL | ATLANTA | 989-785-4509 | WEST OF ALPENA |
| ELK VIEW CABINS | ATLANTA | 989-785-4896 | WEST OF ALPENA |
| LEWISTON HOTEL INC. | LEWISTON | 989-786-2330 | S. WEST OF ALPENA |
| THE LEWISTON LODGE | LEWISTON | 989-786-2452 | S. WEST OF ALPENA |
| SHERDIAN VALLEY MOTEL | LEWISTON | 989-786-9944 | S. WEST OF ALPENA |
| ALPENA MOTEL | ALPENA | 989-356-2178 | IN ALPENA |
| BAHAMA BREEZE TANNING | ALPENA | 989-356-6138 | IN ALPENA |
| BAY MOTEL | ALPENA | 989-356-6137 | IN ALPENA |
| BEACH MOTEL | ALPENA | 989-356-1820 | IN ALPENA |
| BEST WESTERN MOTEL | ALPENA | 989-356-9087 | IN ALPENA |
| BIG BEAR LODGE | ALPENA | 989-354-8573 | IN ALPENA |
| DAYS INN | ALPENA | 989-354-8573 | IN ALPENA |
| DEW DROP INN | ALPENA | 989-356-4414 | IN ALPENA |
| FORTY WINKS MOTEL | ALPENA | 989-354-5622 | IN ALPENA |
| HOLIDAY INN | ALPENA | 989-356-2151 | IN ALPENA |
| WATERS EDGE MOTEL | ALPENA | 989-354-5495 | IN ALPENA |
| MANITOU SHORES RESORT | ROGERS CITY | 989-734-7233 | NORTH OF ALPENA |
| ROGERS CITY MOTEL | ROGERS CITY | 989-734-3707 | NORTH OF ALPENA |
| NORTH STAR MOTEL | ROGERS CITY | 989-734-4314 | NORTH OF ALPENA |
| DRIFTWOOD MOTEL | ROGERS CITY | 989-734-4777 | NORTH OF ALPENA |
| CAPTAIN’S QUARTERS MOTEL | ROGERS CITY | 989-734-7866 | NORTH OF ALPENA |
| HURON SHORES MOTEL | PRESQUE ISLE | 989-734-4060 | NORTH OF ALPENA |
| GRAND LAKE MOTEL | PRESQUE ISLE | 989-595-6090 | NORTH OF ALPENA |
| FLEETWOOD INN & SUITES | CHEBOYGAN | 1-888-705-4085 | NORTH OF ALPENA |
| CONTINENTAL INN | CHEBOYGAN | 1-231-627-7164 | NORTH OF ALPENA |
| HUBBARD LAKE MOTOR LODGE | HUBBARD LAKE | 989-727-3311 | S. WEST OF ALPENA |
| BAMBI HOTEL | EAST TAWAS | 989-362-4582 | SOUTH OF ALPENA |
| CABANA COVE RESORT | EAST TAWAS | 989-362-2750 | SOUTH OF ALPENA |
| CAPTAIN’S QUARTERS MOTEL A | EAST TAWAS | 1-810-744-2327 | SOUTH OF ALPENA |
| RIPTIDE INN | EAST TAWAS | 989-362-6562 | SOUTH OF ALPENA |
| TAWAS VENTURES | EAST TAWAS | 989-362-0437 | SOUTH OF ALPENA |
| MANOR HOUSE HOTEL | EAST TAWAS | 989-739-1977 | SOUTH OF ALPENA |
| ALCONA BEACH MOTEL | HARRISVILLE | 989-724-5471 | SOUTH OF ALPENA |
| BIG JOE’S STATE PARK MOTEL | HARRISVILLE | 989-724-5334 | SOUTH OF ALPENA |
| 4 SEASONS MOTEL | HARRISVILLE | 989-724-6220 | SOUTH OF ALPENA |
| HERITAGE HOUSE REALTY | HARRISVILLE | 989-724-5656 | SOUTH OF ALPENA |
| TAMARACK TRAILS RESORT | HARRISVILLE | 989-739-4779 | SOUTH OF ALPENA |
| STADLERS SPACIOUS SANDS | GREENBUSH | 989-739-9440 | SOUTH OF ALPENA |
| BLUE HAVEN RESORT | GREENBUSH | 989-723-6771 | SOUTH OF ALPENA |
| TAWAS BAY BEACH RESORT | EAST TAWAS | 989-362-0088 | SOUTH OF ALPENA |
| DAY INN | EAST TAWAS | 989-362-0088 | SOUTH OF ALPENA |
| Bed & Breakfast & Inns. | City | 989- Area | From Alpena |
| PER-SUE INN LIC. | OSSINEKE | 989-471-3545 | SOUTH OF ALPENA |
| BUCKHORN INN | EAST TAWAS | 989-362-5612 | SOUTH OF ALPENA |
| YOUNG’SGETAWAY RESORT | EAST TAWAS | 989-362-2366 | SOUTH OF ALPENA |
| CROW’S NEST INN. | EAST TAWAS | 989-362-4455 | SOUTH OF ALPENA |
| WHISPERING PINES RANCH | EAST TAWAS | 989-362-5808 | SOUTH OF ALPENA |
| EAST TAWAS JUNCTION B&B | EAST TAWAS | 989-362-8006 | SOUTH OF ALPENA |
| SPRINGPORT INN | HARRISVILLE | 989-724-5465 | SOUTH OF ALPENA |
| WIDOW WATCH B&B | HARRISVILLE | 989-724-9360 | SOUTH OF ALPENA |
| SEAVER COUNTRY HOUSE | HARRISVILLE | 989-724-6939 | SOUTH OF ALPENA |
| COPPER INN | HARRISVILLE | 989-724-7338 | SOUTH OF ALPENA |
| Campgrounds & RV Parks | City | 989-Area | From Alpena |
| ALPENA COUNTY FAIGROUNDS | ALPENA | 989-356-1174 | CITY OF ALPENA |
| CAMPERS COVE RV PARK | ALPENA | 989-356-3708 | NW OF ALPENA |
| HARRISVILLE STATE PARK | HARRISVILLE | 989-724-5126 | SOUTH OF ALPENA |
| EAST TAWAS CITY PARK | EAST TAWAS | 989-362-5562 | SOUTH OF ALPENA |
| TAWAS RV PARK | EAST TAWAS | 989-362-5115 | SOUTH OF ALPENA |
| TRAILS END RANCH & CAMPGROUNDS |
EAST TAWAS | 989-362-3393 | SOUTH OF ALPENA |
| EAST BRANCH RIVER RV PARK |
EAST TAWAS | 989-362-8000 | SOUTH OF ALPENA |
| BROWN’S LANDING | EAST TAWAS | 989-362-3737 | SOUTH OF ALPENA |
| OSCODA KOA CAMPGROUND | OSCODA | 989-739-5115 | SOUTH OF ALPENA |
| HURON FOREST CAMP CHERITH | OSCODA | 989-739-3571 | SOUTH OF ALPENA |
| Cottages & Resorts | City | 989- Area | From Alpena |
| TRELAWNY RESORT | OSSINEKE | 989-471-234 | SOUTH OF ALPENA |
| OAKAPINEY BEACH COTTAGES | OSSINEKE | 989-471-2489 | SOUTH OF ALPENA |
| TAWAS BAY BEACH RESORT | EAST TAWAS | 989-362-8601 | SOUTH OF ALPENA |
| NORTHSIDE CABINS | HARRISVILLE | 989-724-6227 | SOUTH OF ALPENA |
| BLACK RIVER CABINS | BLACK RIVER | 989-471-0021 | SOUTH OF ALPENA |
| PARKER HOUSE CABINS | PRESQUE ISLE | 989-595-6484 | NORTH OF ALPENA |
| CABIN SHORES RESORT | PRESQUE ISLE | 989-595-6221 | NORTH OF ALPENA |
| WISHING WELL CABINS | PRESQUE ISLE | 989-595-3811 | NORTH OF ALPENA |






